Million
Grants
Counties
Community Foundation of Middle Tennessee awarded more than $1.1 million through its 2026 Special Interest Grantmaking cycle, supporting 162 grants across 25 counties. This year’s special interest funds reached organizations from Nashville to Byrdstown, funding everything from spay/neuter clinics to trauma recovery programs to a school district’s weekend backpack program.
Through eight charitable funds established to meet Middle Tennessee where the need is, these funds reflect the many ways local generosity can respond to the needs of communities across Middle Tennessee.
Supporting communities across Middle Tennessee
Davidson County received 60 grants totaling $432,803, reflecting CFMT’s commitment and foundation in Nashville. But look past Davidson and the map keeps filling in. Twenty-six counties received funding this cycle, stretching from Stewart County on the Kentucky border to Lincoln County along the Alabama state line.
In Coffee County the Lillian Ashley Fund awarded $245,857 across 24 grants , with much of the funding going straight into local schools. Grants helped provide food pantries, family resource centers, art supplies, literacy programs, and other resources for students and families. Additionally, Dickson County awarded more than $66,000 for education and nonprofit work, returning charitable resources directly to the community each fund was created to serve.
A place-based approach allows each fund to remain connected to its original purpose while contributing to the well-being of Middle Tennessee as a whole.
Choropleth map of Tennessee counties shaded by 2026 special interest grant dollars, from Davidson County's $432,803 down to Cumberland County's $4,000
One fund, every stage of a woman’s life
The Women’s Fund awarded $289,687 across 38 grants this year, supporting women and girls across a wide range of ages, experiences, and circumstances. Finding supported organizations working in sex trafficking recovery, maternal health support, senior transportation, small business incubation for Latina entrepreneurs, leadership programs for Black girls, eating disorder treatment, domestic violence shelter.
Rather than focus on a single issue, The Women’s Fund responds to the many moments women and girls may need added support, from adolescence through later in life. It’s built around one population, at every age and every turning point, from a teenager finding her voice to a grandmother trying to get to a doctor’s appointment.
Meeting needs that affect a student’s ability to learn
In Coffee County, nine separate grants this year addressed basic needs that shape a student’s experience in the classroom: making sure a kid has food, clothes, and supplies before anyone asks them to learn algebra. The Deerfield Elementary’s Weekend Backpack Program provides food for students outside the school week. East Middle School received support for basic needs, and Coffee County Raider Academy General Store helps connect students with clothing, hygiene items, and other essentials.
Stack them together and you get something bigger than any one program: a whole county school system with a philanthropic safety net running underneath it, county-wide.
Care that shows up in the smallest counties too
Sixteen counties received exactly one grant this year, most of them $10,000 for animal welfare: Jackson, Humphreys, Macon, Warren, Pickett, Overton, White, Lawrence.
These are counties easy to overlook in a state where the headlines belong to Nashville. The Animal Welfare Fund found them anyway, $362,000 across 44 grants and 20-plus counties, almost all of it spay/neuter, emergency vet care, and rescue work for people who couldn’t otherwise afford it.
By reaching organizations of different sizes and communities throughout the region, the Fund helps expand access to animal care where local resources may be limited.
Special Interest Grantee Recipients 2026
Special Interest Fund Grants provide programmatic support to verified 501(c)(3) organizations or government entities within specific focus areas. Grants from these funds have unique eligibility requirements. Organizations may apply for multiple Special Interest Grants if they meet the eligibility criteria for each fund.
| ORGANIZATION | BRIEF DESCRIPTION | COUNTY | FUND |
|---|---|---|---|
| ANIMAL WELFARE | |||
| Beesley Animal Foundation | To provide Spay/Neuter surgeries, vaccinations, and urgent non- emergent care for cats and dogs | Rutherford | Animal Welfare |
| Bits and Peaces Equine Rehabilitation | To rescue, rehabilitate, and provide ongoing care for neglected and unwanted horses in Middle TN. | Franklin | Animal Welfare |
| Bridges of Williamson County dba Bridges Domestic Violence Center | Provide safe shelter and essential care for pets of domestic violence survivors in Bridges' shelter. | Williamson | Animal Welfare |
| Charlie's Angels Saving Animals | To expand our educational outreach on responsible pet ownership | Maury | Animal Welfare |
| Crossroads Campus | Care for homeless pets, jobs for young adults & humane ed for program participants and the community | Davidson | Animal Welfare |
| Exotic Avian Sanctuary of Tennessee, Inc. | Increase capacity to rescue more parrots & address a workforce shortage by hiring & training interns | Davidson | Animal Welfare |
| Fix Trousdale | Funding to spay neuter cats and dogs in Trousdale County TN. | Trousdale | Animal Welfare |
| Focus On Cumberland County Animal Safety | Provide home-like shelters for long-term dogs in rescue to improve wellbeing and speed-up adoption. | Cumberland | Animal Welfare |
| Franklin County Humane Society, dba Animal Harbor | Provide emergency and routine vet care and transport as needed for 550 homeless companion animals. | Franklin | Animal Welfare |
| Friends of Jackson County Animal Shelter | Reducing overpopulation through spay/neuter, pet food support, and safe outdoor dog and cat houses. | Jackson | Animal Welfare |
| Friends of MACC | To provide emergency medical services to homeless animals in Davidson County. | Davidson | Animal Welfare |
| Harmony Wildlife Rehabilitation Center | Sustain and expand our education programs teaching about humane coexistence with native wildlife. | Davidson | Animal Welfare |
| Heaven Can Wait Animal Rescue and Sanctuary | Provide 1/2 of the veterinary and medication costs for an average of 15 sanctuary dogs | Williamson | Animal Welfare |
| Hickman Humane Society Inc | Hickman Humane Society wants to continue our low-cost spay/neuter program | Hickman | Animal Welfare |
| Humane Association of Wilson Co, Inc DBA: New Leash On Life | To provide access to spay/neuter for pets and community cats across Middle Tennessee. | Wilson | Animal Welfare |
| Humane Society of Dover-Stewart County | Take in sick/injured stray cats & offer low-cost stray cat spay/neuter vouchers to Stewart County. | Stewart | Animal Welfare |
| Humphreys County Humane Society | Ppay/neuter 50 pets, 35 colony cats & life saving traininng for 5 hard to adopt dogs. | Humphreys | Animal Welfare |
| Macon Spay Neuter Assistance | To provide free spay neuter for 350 cats and dogs owned by homeless, disabled, veterans and elderly | Macon | Animal Welfare |
| Mid-Cumberland Human Resource Agency/AniMeals- Meals on Wheels | To provide pet food to 172 seniors so the ownership costs of the 216 pets they own is reduced. | Davidson | Animal Welfare |
| Middle Tennessee Spay and Neuter Clinic | To provide 333 free spay and neuters for low-income families and community cats. | Bedford | Animal Welfare |
| Nashville Cat Rescue | Affordable spay/neuter, vet care, and pet retention via a rescue- owned clinic in Middle Tennessee. | Davidson | Animal Welfare |
| Nashville Humane Association | To provide a safe haven for 1,750 homeless animals through Nashville Humane's foster program | Davidson | Animal Welfare |
| Patches Place Cat Rescue | Provide spay/neuter funds for feral cats and low income residents of Lincoln County, TN. | Lincoln | Animal Welfare |
| Pauls Clinic, Inc. | To subsidize the cost of 600 spay/neuter surgeries for pets from low-income households. | Warren | Animal Welfare |
| PAWS of Dale HOllow | To assist families with spay/neuter and pet retention; and manage the growth of feral cat colonies. | Pickett | Animal Welfare |
| Pawster Nashville | Keep pets in homes by providing veterinary care for 55 pets in temporary foster care. | Davidson | Animal Welfare |
| Pet Community Center | Provide 230 spay/neuter surgeries to Davidson County residents facing hardship. | Davidson | Animal Welfare |
| Retrieving Independence, Inc | To increase independence and restore dignity through the training and placement of service dogs. | Davidson | Animal Welfare |
| Saddle Up! | To impact children and young adults with disabilities through therapy and education with horses. | Williamson | Animal Welfare |
| Shelbyville-Bedford County Humane Association | To reduce the feral cat population in Bedford County by spay/neutering at least 110 cat colony cats | Bedford | Animal Welfare |
| Shepherds Green Sanctuary | Provide rescue, medical care, and lifelong sanctuary for abused | Putnam | Animal Welfare |
| SNIP-OC Spay Neuter Incentive Program - Overton County | Subsidize & facilitate spay/neuter of cats & dogs for low income residents of Overton County, TN. | Overton | Animal Welfare |
| Southern Alliance for Animal Welfare/Lincoln Co. | To provide low cost spay/neuter surgery for dogs and cats owned by low income families in Middle TN | Lincoln | Animal Welfare |
| Stewart County Animal Management Program- SCAMP | To fund our dog & cat spay/neuter program which is available for Stewart County residents. | Stewart | Animal Welfare |
| Sumner Spay Neuter Alliance | To provide Trap/Neuter/Vaccinate/Return (TVNR) to 348 community/feral cats in Sumner County. | Sumner | Animal Welfare |
| Volunteer Equine Advocates | Assisting law enforcement agencies in rescuing abused, neglected, and abandoned equines. | Sumner | Animal Welfare |
| Wags and Walks | To provide 400 low-cost S/N surgeries to reduce pet overpopulation and prevent shelter overcrowding. | Davidson | Animal Welfare |
| Wags and Whiskers Pet Rescue, Inc. | To fund 154 essential spay and neuter surgeries for pets belonging to low-income households | Putnam | Animal Welfare |
| Walden's Puddle | Provide food, medicine & medical care for orphaned/injured wildlife to return them back to the wild. | Davidson | Animal Welfare |
| White County Humane Society | Provide financial assistance to 300 pet owners in having their pets spayed or neutered. | White | Animal Welfare |
| Williamson Animal Services, Inc. (dba: Friends of Williamson County Animal Center) | Provide spay/neuter, basic and emergency care, or fee forgiveness for 432 family pets or feral cats. | Williamson | Animal Welfare |
| Working Dogs For Vets | Rescue shelter dogs and train them with veterans to promote healing and humane education. | Lawrence | Animal Welfare |
| YWCA Nashville & Middle Tennessee | Abbie’s Safe Home provides safe, on-site pet care to allow pets and people to escape abuse together. | Davidson | Animal Welfare |
| Ziggy's Tree Wildlife Rehabilitation | To provide care for orphaned/injured wildlife and return them to their natural habitats. | Franklin | Animal Welfare |
| LILLIAN ASHLEY FUND | |||
| Bel-Aire Elementary School | To provide an after school fine arts as well as BizTown community experience to our students | Coffee | Lillian Ashley Fund |
| CASA Works, Inc. | Increasing caseloads of abused and neglected children in Coffee County, more advocates are needed. | Coffee | Lillian Ashley Fund |
| Coffee County Central High School | Building a culture of literacy by giving Coffee County students access to Southern Word programs | Coffee | Lillian Ashley Fund |
| Coffee County Central High School | Funding for musical rights, set building, and new facility for storage and technical production. | Coffee | Lillian Ashley Fund |
| Coffee County Central High School | Provide essential art supplies & equipment to enhance program for 500 CCCHS visual arts students. | Coffee | Lillian Ashley Fund |
| Coffee County Central High School CJ Program & Beta Club | Provide access to competitive/instructional opportunities for CJ students and Beta members. | Coffee | Lillian Ashley Fund |
| Coffee County Children's Advocacy Center | To provide trauma-focused intervention services for over 250 children who experience severe abuse. | Coffee | Lillian Ashley Fund |
| Coffee County Humane Society, Inc | Reduce animal overpopulation through spay/neuter, emergency care, and adoption support. | Coffee | Lillian Ashley Fund |
| Coffee County Raider Academy General Store | To provide food,clothing,school supplies,and hygiene items to students in need to help them succeed. | Coffee | Lillian Ashley Fund |
| Coffee County School District Family Resource Center | The purpose shall be to supply and help with basic needs for the students in our school district. | Coffee | Lillian Ashley Fund |
| Deerfield Elementary Weekend Backpack Program | To provide food, clothes, and school supplies to students in need. | Coffee | Lillian Ashley Fund |
| Duck River Watershed Society Inc | Expanding mission to empower youth, teens, and families to build river sustainability and health. | Coffee | Lillian Ashley Fund |
| East Lincoln Elementary | Goal: Provide basic needs, participation fees, and afterschool support to disadvantaged families. | Coffee | Lillian Ashley Fund |
| East Lincoln Elementary | To provide safe, quality afterschool supervision including academic support/enrichment experiences . | Coffee | Lillian Ashley Fund |
| East Middle School | To offer a program which will help meet the basic needs of our economically disadvantaged students. | Coffee | Lillian Ashley Fund |
| Horse Play, Inc | To purchase a new horse and provide care for the Horse Play herd. | Franklin | Lillian Ashley Fund |
| Manchester City Schools | Provide therapy dog services to support academics and students’ mental and physical health in MCS. | Coffee | Lillian Ashley Fund |
| Middle Tennessee Raptor Center | Mobile raptor experience trailer for programs & displays promoting conservation & science education | Franklin | Lillian Ashley Fund |
| Robert E. Lee Elementary | To provide students the opportunity to participate at JA BizTown Nashville. | Coffee | Lillian Ashley Fund |
| Sportsmen and Professional of Coffee County, Inc | SBCO Cares will support children & families facing basic needs insecurity in Coffee County. | Coffee | Lillian Ashley Fund |
| Tullahoma City Schools | To support students by fostering resilience, emotional skills, & creating a positive school climate | Coffee | Lillian Ashley Fund |
| Tullahoma Fine Arts Center | To provide art gallery exhibit art for children and summer art camp. | Coffee | Lillian Ashley Fund |
| Tullahoma First Methodist Church | To provide food, clothing, and financial assistance to the under- privileged in Coffee County. | Coffee | Lillian Ashley Fund |
| Tullahoma High School | Install an interactive digital Wall of Fame panel in the THS Gym lobby. | Coffee | Lillian Ashley Fund |
| Tullahoma South Jackson Civic Association | To produce our TEACH and PACT children and teen programs. | Coffee | Lillian Ashley Fund |
| Westwood Middle School | Renewal of the Westwood Middle School Recognition and Program | Coffee | Lillian Ashley Fund |
| COMMUNITY FOUNDATION FOR DICKSON COUNTY - NONPROFIT GRANTS | |||
| American Red Cross | To install smoke alarms and provide lifesaving home fire safety education to youth and older adults. Restricted to Dickson County | Montgomery | Community Foundation for Dickson County - Nonprofit |
| CASA of the Highland Rim | For the continued recruitment, training and support of Advocates serve children in foster care. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Clement Railroad Hotel Museum | To continue providing high quality educational opportunities to Dickson County students. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Dickson Arts Council | To increase accessibility for the elderly and to bring more children's programming to ARTs Festival. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Dickson Community Choir/ Dickson First Methodist Church | To provide choral music education by giving scholarships and purchasing choral music. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Dickson Community Clinic | Expand healthcare for uninsured people through low-cost primary care and chronic disease management. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Dickson County Help Center | Providing weekend meals to food-insecure students across Dickson County schools. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Dickson County Sheriff's Office | Host a camp for 20 middle school students from Dickson County | Dickson | Community Foundation for Dickson County - Nonprofit |
| Drug Free Dickson Coalition | Strengthen substance use prevention in Dickson County Schools through Red Ribbon Week activities | Dickson | Community Foundation for Dickson County - Nonprofit |
| Humane Society of Dickson County | To support Spay/Neuter/TNR services in Dickson County that reduce animal overpopulation. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Promise Land Heritage Association | This initiative project will demonstrate how youth representatives can serve as cultural carriers. | Dickson | Community Foundation for Dickson County - Nonprofit |
| Reading Empowerment for Adults in Dickson County (READ) | Supporting literacy success through innovative resources, incentives, and tutor training. | Dickson | Community Foundation for Dickson County - Nonprofit |
| The Quest Center for Art & Community Development, Inc. | To provide music education programs to positively influence children living in Dickson County. | Dickson | Community Foundation for Dickson County - Nonprofit |
| COMMUNITY FOUNDATION FOR DICKSON COUNTY - EDUCATION GRANTS | |||
| Burns Middle School | Get individual seats in IXL to help 7th and 8th grade science achievement. | Dickson | Community Foundation for Dickson County - Education |
| Centennial Elementary | One School One Book: A program to encourage reading as a family project. | Dickson | Community Foundation for Dickson County - Education |
| Dickson County FFA | To provide FFA students the opportunity to travel to National Convention. | Dickson | Community Foundation for Dickson County - Education |
| Dickson County High School | To improve music education and rehearsal effectiveness through professional audio technology. | Dickson | Community Foundation for Dickson County - Education |
| Dickson County School District | To provide essential supplies and comfort for foster care transitions. | Dickson | Community Foundation for Dickson County - Education |
| Dickson County Schools | Wrap for the new "Book Trailer" and books to stock it | Dickson | Community Foundation for Dickson County - Education |
| Dickson County Schools | Diverse, high-interest books to boost 6th-grade reading engagement and literacy skills. | Dickson | Community Foundation for Dickson County - Education |
| Dickson County Schools | Provide Kindergarten families with hands-on, home based foundational math skills practice. | Dickson | Community Foundation for Dickson County - Education |
| Dickson County Schools/The Discovery School | To support the use of IXL for grades 2-5 and a reading initiative to strengthen performance. | Dickson | Community Foundation for Dickson County - Education |
| Dickson Middle School Band | Our proposal will provide musical instruments for use by all Dickson Middle School students. | Dickson | Community Foundation for Dickson County - Education |
| Oakmont Elementary School | Purchase an interactive Promethean Board to enhance Kindergarten engagement, | Dickson | Community Foundation for Dickson County - Education |
| Stuart Burns Elementary School | Funding shared books to strengthen literacy, relationships, and school culture through reading | Dickson | Community Foundation for Dickson County - Education |
| Vanleer Elementary School Kindergarten | Provide foundational phonics skills to students to become fluent readers with the science of reading | Dickson | Community Foundation for Dickson County - Education |
| WILLIAM N. ROLLINS FUND FOR THE ARTS | |||
| Autism Career Training (ACT) | Empowering adults with autism through inclusive arts education | Davidson | William N. Rollins Fund for the Arts |
| COOP Gallery | Still Life, Slow Stitch is a community quilt book project uniting people by making and connecting. | Davidson | William N. Rollins Fund for the Arts |
| Monthaven Arts and Cultural Center | Free healing arts experiences offer hope to 2800+ youth & adults battling PTSD, trauma, depression. | Sumner | William N. Rollins Fund for the Arts |
| North Nashville Arts Coalition | Free, mobile, arts workshops bringing creative access to underserved Nashville youth and families. | Davidson | William N. Rollins Fund for the Arts |
| Salama Urban Ministries | Hire an artist-in-residence to inspire students in our afterschool program to become creators | Davidson | William N. Rollins Fund for the Arts |
| Tennessee Arts Academy Foundation | TAA Summer Institute will offer high-quality visual art instruction to train 125+ arts educators. | Davidson | William N. Rollins Fund for the Arts |
| Tennessee Association of Craft Artists (DBA Tennessee Craft | Provide entrepreneurial mentorship program to 36 emerging artists from professional artist mentors. | Davidson | William N. Rollins Fund for the Arts |
| ERNEST & SELMA ROSENBLUM FUND FOR THE PERFORMING ARTS | |||
| Creative Girls Rock | Free dance academy pilot for 10 girls (ages 6–11) in North Nashville: ballet, tap, creative movement | Davidson | Ernest and Selma Rosenblum Fund for the Performing Arts |
| Music for Seniors | Enriching quality of life and reducing isolation for older adults through live music programming | Davidson | Ernest and Selma Rosenblum Fund for the Performing Arts |
| W.O. Smith Community Music School, Inc. | We will offer musical supplies to low-income Nashville students during our 2026-27 school year. | Davidson | Ernest and Selma Rosenblum Fund for the Performing Arts |
| Daybreak Arts | To support the Shwab Arts Club program | Davidson | Ernest and Selma Rosenblum Fund for the Performing Arts |
| THE SPORTS FUND | |||
| ABLE Youth | To provide partial funding for the ABLE Youth Basketball Program for youth in wheelchairs. | Williamson | The Sports Fund |
| Amputee Blade Runners | Provide sport-specific prosthetics to children at no charge to remove barriers to active-lifestyles. | Davidson | The Sports Fund |
| Backfield in Motion, Inc. | To provide structured sports programming building engagement, leadership, and confidence for youth. | Davidson | The Sports Fund |
| Counter Punch Youth Academy | KO Scholar offers Olympic-style boxing and business skills for high school students. | Davidson | The Sports Fund |
| Endure Athletics | Our summer camp exists to fill a critical gap for youth experiencing homelessness. | Rutherford | The Sports Fund |
| Girls on the Run Middle TN | To remove the financial barrier for 25 - 50 youth girls who would benefit from Girls on the Run. | Davidson | The Sports Fund |
| Jordan Thomas Foundation | To provide children with limb differences access to sport- specific prostheses. | Montgomery | The Sports Fund |
| King’s Academy Nashville | To provide uniforms and equipment for our volleyball team, ensuring access to team-based sports. | Davidson | The Sports Fund |
| Murfreesboro Muslim Youth | To support team-based sports promoting leadership, confidence, and positive engagement for youth. | Rutherford | The Sports Fund |
| Nashville Junior Roller Derby | To help fund venue space for local annual tournament for junior roller derby. | Davidson | The Sports Fund |
| Oasis Center, Inc. | To support Bike Workshops that teach bike safety, maintenance, and life skills to underserved youth. | Davidson | The Sports Fund |
| Rocketown of Middle Tennessee, Inc. | To launch the Esports Team Initiative, a fun, competitive, team- based after-school program. | Davidson | The Sports Fund |
| Rocklife Youth | Girls and boys team sports in afterschool and summer, building belonging, confidence, teamwork. | Davidson | The Sports Fund |
| Saddle Up! | To impact children and young adults with disabilities through therapy and recreation with horses. | Williamson | The Sports Fund |
| Seeds Of P.R.A.I.S.E. | Develop confident, disciplined, service-minded youth leaders via our PRAISE to ASPIRE framework. | Rutherford | The Sports Fund |
| Southeast Nashville Homeschool Enrichment, Inc. DBA The Curve | Team based robotics program building confidence, community, & collaboration skills for students. | Davidson | The Sports Fund |
| Youth Encouragement Services, INc. | Provide a sports league where 100 kids and teens can build discipline and a love of movement. | Davidson | The Sports Fund |
| THE WOMEN'S FUND | |||
| A Step Ahead Foundation of Middle Tennessee | We prevent unplanned pregnancies by providing education and access to free long-acting reversible contraception (LARC), contributing to better birth outcomes, reduced economic strain for families, and greater educational/career opportunities. | Davidson | The Women's Fund |
| Advocates for Women's and Kids' Equality (AWAKE) Tennessee | AWAKE advocates for the systemic advancement of women and young people in Tennessee through education initiatives and policy change. We work toward our vision of a Tennessee where all people have equitable access to thrive. | Davidson | The Women's Fund |
| Always Bev | Always Bev's mission is to educate and empower individuals with skills for personal safety to prevent and defend women against sexual assault, predatory behavior and violence. | Davidson | The Women's Fund |
| Amelia's Closet | "Providing professional apparel & hope to deserving women as they open the employment door." We help women and teen girls go from crisis to career. | Rutherford | The Women's Fund |
| Archie's Promise | Archie’s Promise increases dignity and access by providing affordable formal wear and free hygiene products through school- and community-based hygiene vending machines. | Rutherford | The Women's Fund |
| Bella's Closet | Bella's assists women by providing clothing for free through a boutique setting and pop-up events. | Montgomery | The Women's Fund |
| Beloved Woman | Beloved Woman helps women create pathways to a living wage through entrepreneurship. Through a 12-week incubator, ongoing quarterly workshops and mentorship, women create economic mobility and financial resilience. | Davidson | The Women's Fund |
| Bridges of Williamson County dba Bridges Domestic Violence Center | Bridges is an emergency shelter for domestic violence victims, their families and pets. Our program is one of empowerment with the end goal of establishing independent, self-sustaining, safe community members. | Williamson | The Women's Fund |
| Center of Hope | Our mission is to provide innovative, compassionate, and comprehensive support to individuals affected by domestic and sexual violence, while increasing community awareness and education to prevent violence and promote safety. | Maury | The Women's Fund |
| Community Resource Center | The mission of the Community Resource Center (CRC) is to provide critical essential items to our most vulnerable Middle Tennessee neighbors, both in times of crisis and in seasons of ongoing need. | Davidson | The Women's Fund |
| Corner to Corner | Corner to Corner builds flourishing communities by helping underestimated entrepreneurs launch and grow businesses. | Davidson | The Women's Fund |
| Corrine's Place of Love | Corrine’s Place of Love supports unsheltered women and families with children in Middle Tennessee through food, clothing, digital access, wellness, and life-skills services, and is developing a 60-day respite housing program. | Davidson | The Women's Fund |
| Council On Aging Of Greater Nashville (dba AgeWell Middle Tennessee) | AgeWell is a trusted resource and we advance solutions to meet the critical needs of older adults. One solution we offer is RESET, a collaborative program providing personalized help for older adults to improve their financial stability and security. | Davidson | The Women's Fund |
| Dancing Through the Curriculum DBA 4.0 Movement Studios | The mission of Dancing Through the Curriculum is to educate and empower girls through exposure to the art of dance. | Rutherford | The Women's Fund |
| Diamond Youth Development | Leadership development and confidence building for 25 girls in Rutherford County. | Rutherford | The Women's Fund |
| Domestic Violence Program, Inc. | Supportive services and financial support to individuals and/or families fleeing domestic violence | Rutherford | The Women's Fund |
| Drug Free Dickson Coalition | Our Maternal Health Program’s mission is to support the well-being of pregnant and parenting individuals and families by preventing substance use, promoting informed healthy choices, and strengthening protective factors. | Dickson | The Women's Fund |
| DYMON in the Rough (Dynamic Young Minorities of Nashville) | DYMON in the Rough is a Nashville-based nonprofit empowering Black girls and girls of color through mentoring, leadership, literacy, wellness, and entrepreneurship programs that build confidence, academic success, and pathways to opportunity. | Davidson | The Women's Fund |
| Eating Disorders Coalition of Tennessee, Inc./Renewed | Renewed provides hope, help, and support for those impacted by eating disorders in Tennessee. Renewed also provides training and networking opportunities for healthcare professionals who treat eating disorders. | Davidson | The Women's Fund |
| Ella's House | Breaking the cycle of poverty for low-income pregnant and parenting collegiate students by balancing education, health, and family through semesters and trimesters. | Davidson | The Women's Fund |
| Entrepreneur Latina Leaders of America | Entrepreneur Latina Leaders of America (ELLA) was founded to empower and inspire Latina microentrepreneurs from all backgrounds to achieve long-term sustainable success as they launch, grow, and manage their businesses. | Davidson | The Women's Fund |
| FIND Design dba FLY Girl Institute | FLY Girl Institute is a healing-centered movement cultivating humanity, voice, and bold leadership of Black girls through wellness, identity, sisterhood, storytelling, and technology. We restore joy and equip girls to build futures fully theirs. | Davidson | The Women's Fund |
| From Your Father | From Your Father exists to provide stability, dignity, and opportunity to single mothers and students in father-absent households through practical resources and relationship-centered support. | Davidson | The Women's Fund |
| Girls Write Nashville | Girls Write Nashville empowers expression through songwriting, production, mentorship and creative community for teens. Our artist-educator-led program creates trauma-informed arts access and meets a pre-clinical mental health gap in middle schools. | Davidson | The Women's Fund |
| Healing Housing | Healing Housing (HH) is a nonprofit residential recovery program with a mission to love and shelter women without financial resources who are healing from alcohol and drug addiction. | Williamson | The Women's Fund |
| Nashville Diaper Connection | Our mission is to connect families with diapers because every baby deserves a healthy start. We envision a region where no parent has to choose between buying food or diapers. | Davidson | The Women's Fund |
| New Beginnings Center | TNBC empowers marginalized women with preventive health coaching in fitness, nutrition, and mental wellness, fostering strength, connection, and lasting well-being. | Davidson | The Women's Fund |
| Nurses for Newborns | Nurses for Newborns (NFN) of TN provides critical healthcare services through our Nurse Home Visiting Program to infants and mothers who experience wide ranges of medical, economic, environmental, and social risks. | Davidson | The Women's Fund |
| Rejoice School of Ballet | Rejoice makes high-quality ballet training accessible and affordable for all girls/families. Each student is mentored, nurtured, and empowered to succeed in all their endeavors inside or outside the studio. | Davidson | The Women's Fund |
| Rest Stop Ministries | The mission of Rest Stop Ministries is to comprehensively restore survivors of sex trafficking and stop the oppression of human trafficking and sexual exploitation. | Williamson | The Women's Fund |
| Rocklife Youth | Rocklife Youth empowers underserved and justice-involved youth in Middle Tennessee through mentorship, academic support, and life-skills programs that build character, confidence, and clear pathways to graduation, careers, and long-term stability. | Davidson | The Women's Fund |
| Senior Ride Nashville | Senior Ride Nashville provides reliable, affordable, assisted transportation that keeps older women connected to healthcare, groceries, and community. Women comprise 86% of SRN riders. | Davidson | The Women's Fund |
| Sweet Addiction | Open doors to empower women survivors for success personally, professionally, relationally and in community. | Rutherford | The Women's Fund |
| Team CJ Colas Uterine Cancer Foundation | Team CJColas provides mutual aid and logistical, emotional, and financial support for women fighting all types of cancer. | Davidson | The Women's Fund |
| Tennessee Justice for Our Neighbors | TNJFON is a nonprofit law office providing free or low-cost representation to low-income immigrants seeking humanitarian relief (including over 1,000 womenʼs work authorizations since 2020), educates the community, and advocates for immigrant rights. | Davidson | The Women's Fund |
| The Equity Alliance | We unapologetically build independent black, cultural, political, and economic power by educating and organizing Black communities to take civic action and govern the resources and decisions that shape their quality of life. | Davidson | The Women's Fund |
| The Mary Parrish Center | The Mary Parrish Center’s mission is to provide survivors of interpersonal violence and their children safe, accessible and compassionate housing with individualized care that promotes healing, autonomy and hope. | Davidson | The Women's Fund |
| UpRise Nashville | UpRise supports Middle Tennesseans impacted by poverty, largely women, with education and career pathways into jobs earning 150% more, building long-term economic stability for families. | Davidson | The Women's Fund |
Questions? Contact our experts in Community Impact and Grants to learn more.
Adnan Karim
Vice President of Community Impact
Laundrea Lewis
Director of Grants Management
