Community Foundation of Middle Tennessee (CFMT) is excited to announce $2,020,000 in funding to its 2025 grantees, showcasing a transformative approach to grantmaking.
Thanks to the generosity of our donor-established unrestricted and field-of-interest funds, CFMT awarded meaningful grants across three key focus areas: $485,000 for Arts and Creative Culture, $725,000 for Positive Mental Health, and $810,000 for Child and Youth Development and Education.
These Community Impact Grants build directly on what nonprofit leaders shared during CFMT’s spring and summer convenings. Partners asked for deeper relationships, flexible support, and funding that strengthens the conditions that make their work possible. In response, this year’s awards averaged $21,000 in unrestricted support, designed to meet the realities that organizations are navigating across Middle Tennessee.
Adnan Karim, Vice President of Community Impact at Community Foundation of Middle Tennessee, had this to say about the 2025 Impact Grants:
“We’ve learned that lasting change doesn’t come from spreading ourselves thin. It comes from going deep. By shifting to larger unrestricted grants, we’re putting real trust in our nonprofit partners, giving them the flexibility and breathing room to strengthen their teams, respond to new needs, and work toward long-term change. It’s the right step for where we are and for where our community needs us to go.”
Community Impact Grantee Recipients 2025
Our “Positive Mental Health Grants” support nonprofit organizations that provide mental and behavioral health services for vulnerable populations, especially children and youth, seniors, disabled/differently-abled communities, and caregivers.
| ORGANIZATION | BRIEF DESCRIPTION |
|---|---|
| Positive Mental Health Total: | $725,000 through 30 Grants |
| AncoraTN | AncoraTN works to nurture survivor healing and combat human trafficking in Middle Tennessee. |
| Black Mental Health Village | We provide culturally-rooted and community-led mental & public health programs and services. |
| Bridges for the Deaf and Hard of Hearing | We empower and partner with Deaf community through advocacy, education, empowerment & communication |
| BrightStone, Inc. | Fostering positive mental health outcomes for adults with disabilities |
| Center of Hope Behavioral Health | We enhance the well-being of individuals & families through comprehensive behavioral services. |
| Charis Health Center | Healthcare with Heart: Expanding Access and Community Support for Mental Wellness |
| Community Development Center | The CDC provides services to address the health and well-being of individuals with disabilities. |
| Dismas House | We provide holistic reentry care focused on mental health to reduce recidivism and build community. |
| Domestic Violence Program, Inc | Provide equal access to counseling and crisis intervention services for sexual assault survivors. |
| East Nashville Wellness Center | We provide mental health and substance use treatment to those in need. |
| FiftyForward | FiftyForward supports, champions, and enhances life for those 50 and older. |
| Healing in the Margins | HM improves access to culturally competent mental health care for BIPOC and LGBTQIA+ Tennesseans. |
| Nashville Children's Alliance Inc. | NCA provides comprehensive support for children who have experienced abuse and violence. |
| Nashville International Center for Empowerment | NICE serves new Americans in Nashville with culturally-relevant and trauma-informed care. |
| Our Kids | Our Kids offers medical care and crisis counseling to support healing after child sexual abuse. |
| Our Place Nashville | Inclusive, affordable housing communities for adults with developmental disabilities. |
| Pastoral Counseling Centers of Tennessee | Insight provides quality and compassionate mental health counseling to individuals and families. |
| Porters Call | Strengthening Mental Health and Belonging for Touring Artists and the Families Who Support Them |
| Renewal House, Inc. | Renewal House helps women with substance use disorders and their children heal together. |
| SAFE Soldiers and Families Embraced | SAFE providers free and confidential mental health counseling to Active Duty Service Members, Veterans, First Responders and their families in Clarksville/Montgomery County/Ft. Campbell Area. |
| Samaritan Recovery Community | We provide addiction treatment and recovery support for low income individuals in Middle Tennessee. |
| Sexual Assault Center | SAC provides trauma-informed therapy and crisis care to vulnerable survivors of sexual violence. |
| STARS Nashville | STARS supports the mental health of students by providing counselors and therapists in schools. |
| Tennessee Higher Education Initiative | THEI supports justice-impacted Tennesseans with education, reentry, and mental health services. |
| Tennessee Justice Center | We help low-income Tennesseans access mental health services using public health benefits. |
| Tennessee Respite Coalition, DBA Tennessee Caregiver Coalition | TCC supports caregivers—the backbone of care—reducing stress and improving mental health. |
| The Mary Parrish Center | The MPC offers safe housing and trauma-informed therapy to survivors and their children. |
| The New Beginnings Center | Empowering mental well-being through connection, personal growth, and behavior change. |
| The Village at Glencliff | TVG offers post-acute, wraparound services for unhoused Nashvillians after hospital discharge. |
| WE ARE ONE | We provide safe, affirming housing and programming for LGBTQ+ people with severe needs. |
Our “Child/Youth Development and Education Grants” support nonprofit organizations or networks that implement holistic approaches to address the diverse needs of young people’s overall growth, success, and lifelong resilience – inside and outside of school.
| ORGANIZATION | BRIEF DESCRIPTION |
|---|---|
| Child/Youth Development & Education Total: | $810,000 through 37 Grants |
| 100 Black Men of Middle TN | Empowering young Black males through consistent mentoring and development. |
| Advocates for Women's and Kids' Equality (AWAKE) Tennessee | AWAKE advocates for the advancement of women and young people through education and policy change. |
| Alignment Nashville | Alignment Nashville brings schools and partners together for greater outcomes for MNPS students. |
| American Muslim Advisory Council | AMAC advocates for youth and equips them to engage civically and lead impactful community change. |
| Backfield in Motion, Inc. | BIM empowers underserved youth to succeed through free tutoring, sports, and life skills. |
| BeWell in School | We teach mindful breath and movement as proactive tools for emotional regulation in schools. |
| Big Brothers Big Sisters of Middle Tennessee | BBBSMT supports positive youth development and well-being through evidence-based mentoring. |
| Black Lemonade | We turn lemons into lemonade for our minority and undeserved youth. |
| Boys & Girls Clubs of Middle Tennessee | Empowering youth through STEM, literacy, and career programs across 14 Middle TN Clubs. |
| Communities In Schools of Tennessee | We ensure all students have what they need to thrive in school and beyond, regardless of background. |
| Conexión Américas | Escalera supports first-generation immigrant high school students to enroll in and graduate college. |
| DYMON in the Rough (Dynamic Young Minorities of Nashville) | DYMON offers holistic programs for at-risk girls to grow in academics, SEL, skills, and confidence. |
| Empower Me Center | EMC offers inclusive learning & recreational programs for individuals with special needs year-round. |
| Epic Girl | EPIC Girl provides gender-specific programming and mentoring to juvenile involved girls ages 13-18. |
| FUTURO, Inc | FUTURO’s career-readiness leadership program supports college students in developing career growth. |
| Girl Scouts of Middle Tennessee | Girl Scouting builds girls of courage, confidence, and character, who make the world a better place. |
| Junior Achievement of Middle Tennessee | Junior Achievement of Middle Tennessee inspires and prepares students to succeed in a global economy |
| Learning Matters | Interventional academic support for K-12 students with Dyslexia |
| Legacy Mission Village | Legacy's initiatives aim to empower refugee students and families through access to education. |
| Monroe Harding | Monroe Harding provides homes, healing, and opportunities so youth can build successful lives. |
| Nashville Peacemakers | Ending violence by promoting peace and unconditional love, one person, child, and family at a time. |
| Nashville Public Education Foundation | NPEF helps students thrive by identifying challenges and advancing evidence-based solutions. |
| Nations Ministry Center | Nations Ministry empowers youth through literacy, social emotional learning, and life skills. |
| Notes for Notes, Inc. | N4N’s FREE Studios paired with Producer-based mentoring help youth’s artistic and emotional growth. |
| Oasis Center, Inc. | Oasis Center helps at-risk youth secure housing, employment, and long-term stability. |
| One WillCo | We advocate for local students of color and help community members move from concern to action. |
| Pathways Kitchen | Helping justice-impacted youth thrive with culinary workforce development & trauma-informed support |
| PENCIL Foundation | PENCIL connects the community’s time, talent, and treasure to Nashville public schools. |
| Raising Resilience Tennessee | RRTN empowers parents to raise children who can flourish academically, emotionally, and socially. |
| Raphah Institute | We deliver restorative justice that supports youth healing, accountability, and community safety. |
| Rocketown of Middle Tennessee | Rocketown gives teens hope, purpose, and support to thrive, stay in school, and make healthy choices |
| Teach For America | TFA recruits, develops, and places talent in four key areas to impact the education system. |
| Tennessee Educators of Color Alliance | TECA provides professional development, mentorship, and events to increase educator retention. |
| The FIND Design | RestorED creates wellness revolution for educators serving Black girls through Afrocentric healing. |
| Transformation Life Center | Empowering future leaders and a highly capable workforce to positively impact the community. |
| Water Walkers | We use watersports, education and counseling to provide life-changing experiences for at-risk youth. |
| Why We Can't Wait, Inc. | We prep youth academically, physically, mentally, socially, and emotionally as leaders. |
Our “Arts & Creative Culture Grants” funding invests in and partners with nonprofits committed to ensuring greater cultural participation and equitable access to artistic experiences.
| ORGANIZATION | BRIEF DESCRIPTION |
|---|---|
| Arts & Creative Culture Total: | $485,000 through 28 Grants |
| Actors Bridge Ensemble | Telling the stories Nashville needs to hear through bold storytelling and transformative training. |
| Arts & Business Council of Greater Nashville | ABC delivers education, resources and services that strengthen and empower the region’s arts sector. |
| Backlight Productions | A theater company creating opportunities in the performing arts for artists of all abilities. |
| Black History Museum of Warren County Tennessee | The BHMWC wants to continue integrating history, culture and art into the Warren County community. |
| Centennial Park Conservancy | CPC supports Nashville’s Centennial Park and Parthenon while providing free arts-based events. |
| COOP Gallery | COOP expands Nashville’s dialogue with art by presenting new, or under-represented artists/artworks. |
| Creative Girls Rock | CGR empowers girls and women through the arts, building confidence and self-expression. |
| Daybreak Arts | Stable free space, supplies, & education for unhoused adults to build income, skills, and community. |
| Elmahaba Center | We’re developing the local Arab art scene in Nashville. |
| Global Education Center | We take the arts of the world to schools and communities, sharing commonalities within our diversity |
| Intersection | A flexible contemporary music ensemble dedicated to challenging the traditional concert experience. |
| Kindling Arts | Kindling Arts serves local artists with free resources and space to make bold, original art. |
| MOVE Inclusive Dance | MOVE Inclusive Dance makes the arts accessible through adaptive dance for people of all abilities. |
| Nashville Children's Theatre | NCT provides transformational theatrical experiences for all. |
| Nashville Jazz Workshop | Nashville Jazz Workshop enriches lives through vibrant, engaging education and performance programs. |
| North Nashville Arts Coalition | We create access to art, opportunity, and belonging for artists shaping North Nashville’s future. |
| Rejoice School of Ballet | Rejoice Ballet provides affordable, high-quality training that empowers diverse youth through dance. |
| Street Theatre Company | We are a professional non-profit arts organization dedicated to creating innovative modern theatre. |
| Tennessee Association of Craft Artists (DBA Tennessee Craft | Since 1965, non-profit celebrating, preserving, promoting high-quality handmade art ecosystem. |
| The Contributor, Inc. | We engage individuals experiencing homelessness through creative and entrepreneurial opportunities. |
| The Forge Nashville | The Forge empowers artists and youth with resources and programs to grow creativity and community. |
| The Porch Writers Collective | Fostering Nashville’s literary community through classes, events, groups, workshops, and outreach. |
| The Quest Center for Art & Community Development, Inc. | The Quest Center provides music education programs for children living in rural, lower-income areas. |
| The Theater Bug | To help youth develop technical performance skills and a deeper awareness of key societal issues. |
| Unscripted | Unscripted uses improv to heal, connect, and empower, making joy accessible to all. |
| W.O. Smith Nashville Community Music School | W.O. Smith Music School offers quality music education to children from low-income families. |
| Willow Oak Center for Arts & Learning (Willow Oak Arts) | Willow Oak provides experiences in the arts and humanities to all people at our dedicated center. |
| Youth Empowerment through Arts and Humanities (YEAH!) | YEAH! further empowers underserved youth through music education and community engagement. |
Questions? Contact our experts in Community Impact and Grants to learn more.
Adnan Karim
Vice President of Community Impact
Brandi Coates
Community Impact Program Associate
Laundrea Lewis
Grants Senior Manager
Nicole Rose
Community Impact Program Officer
